<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for demandblog</title>
	<atom:link href="http://demandblog.demandbase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://demandblog.demandbase.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 02:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Best of Eloqua Experience 2011 by 17 Marketing Action Items in 140 Characters or Less &#124; Phil Robertson - Business Consultant</title>
		<link>http://demandblog.demandbase.com/2011/10/25/best-of-eloqua-experience-2011/#comment-469</link>
		<dc:creator>17 Marketing Action Items in 140 Characters or Less &#124; Phil Robertson - Business Consultant</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://demandblog.demandbase.com/?p=821#comment-469</guid>
		<description>[...] Eloqua partner DemandBase share their favorite moments from the event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eloqua partner DemandBase share their favorite moments from the event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demandbase and &#8220;Do Not Track&#8221; by Expanded Demandbase Blog &#124; demandblog</title>
		<link>http://demandblog.demandbase.com/2011/06/10/demandbase-and-do-not-track/#comment-401</link>
		<dc:creator>Expanded Demandbase Blog &#124; demandblog</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://demandblog.demandbase.com/?p=300#comment-401</guid>
		<description>[...] Change Number One: Products and Industry Insights We have added a Products and Industry section to the blog, with the intent to call out specific changes or advances to the Demandbase Real-Time Identification Service and Business Resolution Platform, but also to look at topics tied directly to the marketing technology space and their impact on B2B marketers. You will automatically receive updates to this section as a subscriber to the feed, but the first post is called Demandbase and Do Not Track. [...]</description>
		<content:encoded><![CDATA[<p>[...] Change Number One: Products and Industry Insights We have added a Products and Industry section to the blog, with the intent to call out specific changes or advances to the Demandbase Real-Time Identification Service and Business Resolution Platform, but also to look at topics tied directly to the marketing technology space and their impact on B2B marketers. You will automatically receive updates to this section as a subscriber to the feed, but the first post is called Demandbase and Do Not Track. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Promote Your Business Blog on Facebook by Wholesale</title>
		<link>http://demandblog.demandbase.com/2009/01/29/how-to-promote-your-business-blog-on-facebook/#comment-238</link>
		<dc:creator>Wholesale</dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=113#comment-238</guid>
		<description>Good read, I am finding tongs of useful information on your website.
</description>
		<content:encoded><![CDATA[<p>Good read, I am finding tongs of useful information on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Analyst Firms to Watch by Business Loans</title>
		<link>http://demandblog.demandbase.com/2011/02/22/three-analyst-firms-to-watch/#comment-9</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=66#comment-9</guid>
		<description>Hello,I love reading through your blog, I wanted to leave a little comment to support you and wish you a good continuation. Wishing you the best of luck for all your blogging efforts.
</description>
		<content:encoded><![CDATA[<p>Hello,I love reading through your blog, I wanted to leave a little comment to support you and wish you a good continuation. Wishing you the best of luck for all your blogging efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Context is King:  Content Optimization and B2B Marketing by Business Loans</title>
		<link>http://demandblog.demandbase.com/2011/02/15/context-is-king-content-optimization-and-b2b-marketing/#comment-14</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=67#comment-14</guid>
		<description>I found so many interesting stuffs in your blog especially its discussion. It was a beneficial workout for me to go through your web page. It definitely stretches the limits with the mind when you go through very good info and make an effort to interpret it properly.
</description>
		<content:encoded><![CDATA[<p>I found so many interesting stuffs in your blog especially its discussion. It was a beneficial workout for me to go through your web page. It definitely stretches the limits with the mind when you go through very good info and make an effort to interpret it properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typical B2B Website Wireframe by Business Loans</title>
		<link>http://demandblog.demandbase.com/2010/08/05/the-typical-b2b-website-wireframe/#comment-80</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=80#comment-80</guid>
		<description>Interesting idea. Other guys seems they also need to have a web consultant for their sites.
</description>
		<content:encoded><![CDATA[<p>Interesting idea. Other guys seems they also need to have a web consultant for their sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory of Constraints and B2B Sales and Marketing? by Business Loans</title>
		<link>http://demandblog.demandbase.com/2009/03/05/theory-of-constraints-and-b2b-sales-and-marketing/#comment-211</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=111#comment-211</guid>
		<description>Interesting article and one which should be more widely known about in my view. Your level of detail is good and the clarity of writing is excellent. I have bookmarked it for you so that others will be able to see what you have to say.
</description>
		<content:encoded><![CDATA[<p>Interesting article and one which should be more widely known about in my view. Your level of detail is good and the clarity of writing is excellent. I have bookmarked it for you so that others will be able to see what you have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Irony of Using Social Media to Monitor Social Media by customer service call center</title>
		<link>http://demandblog.demandbase.com/2009/12/10/the-irony-of-using-social-media-to-monitor-social-media/#comment-149</link>
		<dc:creator>customer service call center</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=90#comment-149</guid>
		<description>Now,the social media may be the good for the online marketing and even retrieve traffic.
</description>
		<content:encoded><![CDATA[<p>Now,the social media may be the good for the online marketing and even retrieve traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips to Improve Conversion Rates by customer service call center</title>
		<link>http://demandblog.demandbase.com/2010/05/12/5-tips-to-improve-conversion-rates/#comment-119</link>
		<dc:creator>customer service call center</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=82#comment-119</guid>
		<description>I totally agree with your point here! I admire the stuff you post and the quality information you offer in your blog! Keep up
the awesome work dude.
</description>
		<content:encoded><![CDATA[<p>I totally agree with your point here! I admire the stuff you post and the quality information you offer in your blog! Keep up<br />
the awesome work dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing is a Mix Tape by LED Grow Lights</title>
		<link>http://demandblog.demandbase.com/2010/07/23/marketing-is-a-mix-tape/#comment-103</link>
		<dc:creator>LED Grow Lights</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://demandbase.prawnstar.net/?p=81#comment-103</guid>
		<description>I loved Love is a Mix Tape. Sheffield is a great wordsmith. He creates wonderful imagery and conveys the gamut of emotion in this heartbreaking story.
If you live, love, and feel through music, you will adore this book. The chapter mix tapes set the scene for the story as well as give you a list of songs to listen to, download, and make into a mix tape or playlist.
</description>
		<content:encoded><![CDATA[<p>I loved Love is a Mix Tape. Sheffield is a great wordsmith. He creates wonderful imagery and conveys the gamut of emotion in this heartbreaking story.<br />
If you live, love, and feel through music, you will adore this book. The chapter mix tapes set the scene for the story as well as give you a list of songs to listen to, download, and make into a mix tape or playlist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

